FROM COMMUTES TO TRAIL EXPLORING
E-bikes are a great way to get around the trails and town. E-bikes are designed to make hills easier and long distances feel much shorter. The Rocky Mountain Fusion Powerplay 10 Bike is a hardtail multi-tool that is perfect for exploring the singletrack, riding gravel roads, and commuting to work. It has a FORM Alloy frame that uses 120mm of travel on the front. The frame features internal cable routing, Boost hub spacing, integrated frame protection, and a pressfit bottom bracket. The Fusion has a Dyname 4.0 Drive System that provides up to 20mph of pedal assistance and a 480Wh removable integrated Li-Ion battery that will allow you to stay out on the trail longer.
The 10 version of the Rocky Mountain Fusion Powerplay Bike comes with a Shimano Deore 10-speed drivetrain. This includes a cassette that has an ultra-wide 11-46T gear range that makes climbing and pedaling through rough terrain much easier. Shimano MT4100 hydraulic disc brakes provide highly-reliable stopping power so you can descend under control. Rocky Mountain TR30 tubeless-ready rims are paired with Maxxis Ardent tires that can be set up tubeless for a smoother ride, better traction, and fewer flats.
FEATURES
- FORM Alloy Frame with internal cable routing, Boost hub spacing, integrated frame protection, and a pressfit bottom bracket
- Shimano Deore 10-speed drivetrain performs well in all conditions
- Shimano MT4100 hydraulic disc brakes provide highly-reliable stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Dyname 4.0 Mountain Bike Drive System provides up to 20mph of pedal assistance
| FRAME | FORM Alloy |
|---|---|
| FORK | Suntour XCR32 AIR LOR DS Boost, 120mm Travel, 46mm Offset |
| REAR SHOCK | Nope |
| HEADSET | FSA Orbit No.57E, 1.5″ Crown Race |
| SHIFTERS | Shimano Deore, 10-Speed |
| FRONT DERAILLEUR | Not Today |
| REAR DERAILLEUR | Shimano Deore, 10-Speed |
| CRANKSET | Race Face Ride Cinch, 34T, 24mm Spindle |
| BOTTOM BRACKET | Shimano SM-BBMT500 |
| CHAIN | KMC X10-1 |
| CASSETTE | Sunrace CSMS2 11-46T |
| BRAKES | Shimano MT4100 2-Piston, 180mm Rotors |
| WHEELSET | Rocky Mountain TR30 Tubeless 32H Rims, Shimano MT400/410 Boost Hubs |
| TIRES | Maxxis Ardent 29×2.4″ EXO |
| HANDLEBAR | Rocky Mountain XC, 760mm Wide, 25mm Rise, 9° Backsweep, 5° Upsweep, 31.8mm Clamp |
| STEM | Rocky Mountain 31.8mm XC, 7° Rise, 50mm |
| GRIPS/BAR TAPE | Rocky Mountain Lock-On Light |
| SEATPOST | Rocky Mountain 30.9mm |
| SEATCLAMP | Bolt-Type |
| SADDLE | WTB Volt 142 |
| INTENDED USE | Trail, Commuting, XC |
| MOTOR | Dyname 4.0 MTB Drive, 250w Nominal Power, 108Nm, Rocky Mountain Micro Remote, Low RPM – High-Efficiency Class 1 eMTB System |
| BATTERY | 480Wh Removable Integrated Li-Ion |
| DISPLAY | Rocky Mountain Jumbotron, Drive System Customization, Battery + Assist Level, Trip, Speed, Cadence, Top Tube Integration |
Note: Components are subject to change without notice.
| SIZE | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: SEAT TUBE LENGTH | 15.0 | 16.5 | 17.5 | 18.9 |
| B: EFFECTIVE TOP TUBE | 23.6 | 24.7 | 25.8 | 26.8 |
| C: STACK | 24.8 | 25.2 | 25.6 | 25.6 |
| D: REACH | 16.7 | 17.7 | 18.7 | 19.7 |
| E: BB HEIGHT | – | – | – | – |
| F: BB DROP | 2.4 | 2.4 | 2.4 | 2.4 |
| G: HEAD TUBE LENGTH | 3.9 | 4.3 | 4.7 | 4.7 |
| H: HEAD TUBE ANGLE | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| I: SEAT TUBE ANGLE | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| J: STANDOVER HEIGHT | 31.3 | 31.3 | 31.1 | 30.9 |
| K: CHAINSTAY LENGTH | 17.5 | 17.7 | 17.9 | 18.1 |
| L: WHEELBASE | 45.9 | 47.2 | 48.5 | 49.7 |
| CRANK ARM LENGTH | 170 mm | 170 mm | 170 mm | 170 mm |
| STEM LENGTH | 50 mm | 50 mm | 50 mm | 50 mm |
| HANDLEBAR WIDTH | 760 mm | 760 mm | 760 mm | 760 mm |
| FRAME SIZE | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| RIDER HEIGHT | 5’2″ – 5’7″ 157.5 – 170 cm |
5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |









Reviews
There are no reviews yet.