THE ENDURO RACER AND AGGRESSIVE RIDER
Mountain bikes are more capable than ever before. They are able to conquer rocky descents and steep climbs all while having longer and more efficient travel. The Rocky Mountain Altitude is Rocky Mountain’s key platform for enduro racing and aggressive trail riding. It has been redesigned to be competitive on today’s racetracks while still being a ton of fun for the weekend warrior. The Altitude features a wheel size split on the medium frame with the small and medium frames coming with 27.5” wheels and medium and up frames coming with 29” wheels. The FORM alloy frame features internal cable routing, 2-bolt ISCG05 tabs, and RIDE-9 adjustable geometry so you can dial in your ride to your style of riding.
The 70 version of the Rocky Mountain Altitude comes with a Shimano XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain much easier. Shimano XT Trail 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. Race Face AR 30 rims are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Race Face Aeffect R Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever
FEATURES
- FORM Alloy frame with internal cable routing, 2-bolt ISCG05 tabs, and RIDE-9 adjustable geometry
- Shimano XT 12-speed drivetrain performs exceptionally well in all conditions
- Shimano XT Trail 4-piston hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Race Face Aeffect R Dropper Post quickly lifts and lowers your saddle with the press of a lever
| FRAME | FORM Alloy, RIDE-9 Adjustable Geometry |
|---|---|
| FORK | Fox 38 Float EVOL GRIP2 Factory, 170mm Travel, 44mm Offset |
| REAR SHOCK | Fox DHX Coil Factory, S:210×55, M/L/XL:230×60 |
| HEADSET | FSA Orbit No.57E, 1.5″ Crown Race |
| SHIFTERS | Shimano XT, 12-Speed |
| FRONT DERAILLEUR | Nope |
| REAR DERAILLEUR | Shimano XT, 12-Speed |
| CRANKSET | Race Face Aeffect R Cinch, 32T, 24mm Spindle |
| BOTTOM BRACKET | Shimano SM-BBMT500 |
| CHAIN | Shimano M7100 |
| CASSETTE | Shimano SLX, 10-51T |
| BRAKES | Shimano XT Trail 4-Piston, 203/180mm Rotors |
| WHEELSET | Race Face AR 30 Tubeless-Ready Rims, Rocky Mountain/DT Swiss 370 Boost Hubs |
| TIRES | Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready / Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready |
| HANDLEBAR | Rocky Mountain AM, 780mm Wide, 38mm Rise, 35mm Clamp |
| STEM | Rocky Mountain 35 AM, 5° Rise, 40mm Length |
| GRIPS/BAR TAPE | ODI Elite Pro Lock-On |
| SEATPOST | Race Face Aeffect R Dropper, 30.9mm, S:125, M:150, L/XL:175mm |
| SEATCLAMP | Bolt-Type |
| SADDLE | WTB Volt Race 142 |
| INTENDED USE | Enduro |
Note: Components are subject to change without notice.
| SIZE | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
|---|---|---|---|---|---|
| A: SEAT TUBE LENGTH | 15.0 | 16.5 | 16.5 | 17.5 | 18.9 |
| B: EFFECTIVE TOP TUBE | 22.8 | 23.9 | 24.1 | 25.2 | 26.5 |
| C: STACK | 23.7 | 24.0 | 24.6 | 25.1 | 25.7 |
| D: REACH | 16.7 | 17.7 | 17.7 | 18.7 | 19.8 |
| E: BB HEIGHT | – | – | – | – | – |
| F: BB DROP | 0.8 | 0.7 | 1.3 | 1.3 | 1.3 |
| G: HEAD TUBE LENGTH | 3.9 | 4.3 | 3.7 | 4.3 | 4.9 |
| H: HEAD TUBE ANGLE | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° |
| I: SEAT TUBE ANGLE | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° |
| J: STANDOVER HEIGHT | 30.2 | 31.4 | 32.0 | 32.0 | 32.0 |
| K: CHAINSTAY LENGTH | 16.9 | 16.9 | 17.2 | 17.2 | 17.2 |
| L: WHEELBASE | 46.1 | 47.3 | 48.0 | 49.2 | 50.4 |
| CRANK ARM LENGTH | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| STEM LENGTH | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| HANDLEBAR WIDTH | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
| FRAME SIZE | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
|---|---|---|---|---|---|
| RIDER HEIGHT | 5’1″ – 5’6″ 155 – 167.5 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |









Domenico Raffaele Romano –
Got my new mountain bike today in Calgary — original brand box, mint condition frame and gear, no issues at all. They included the warranty and extra accessories. Delivered in 7 days via FedEx Express. Bank wire payment went through easily. No shipping or customs charges either!