Specs
- Biking Type: Mountain
- Used For: Trail
- Suspension: Full Suspension
- Frame Material: Carbon
- Gearing: 1 x 12
- Water Bottle Mounts: 1
- Fork: RockShox Pike Select+
- Stanchion Diameter (mm): 35
- Fork Travel (mm): 140
- Rear Shock: Rockshox Super Deluxe Ultimate
- Rear Travel (mm): 125
- Shifters: SRAM GX Eagle
- Rear Derailleur: SRAM GX Eagle, 12-Speed
- Crankset: SRAM GX Eagle, 32t
- Cassette: SRAM GX Eagle XG-1275, 10-52t
- Chain: SRAM GX Eagle, 12-Speed
- Bottom Bracket: SRAM DUB PF92 Pressfit
- Pedals: Not Included
- Brake Levers: SRAM DB8
- Brake Calipers: SRAM DB8
- Rotors: 200mm Front / 180mm Rear
- Headset: FSA Internal Sealed Bearing
- Handlebar: e*thirteen | 800mm | 20mm Rise
- Bar Tape/Grips: WTB Waffle Lock-On
- Stem: Norco 6061 Alloy | 45mm
- Saddle: Fizik Alpaca Terra
- Seatpost: TranzX Dropper
- Hubs: DT Swiss 350
- Rims: Stan’s Flow S1 | 32H
- Spokes: Sapim Sprint DB Stainless
- Front Tire: Goodyear Newton 2.4″
- Rear Tire: Goodyear Escape 2.35″
- Warranty: 5 Years (Frame Only)
| Size S | Size M | Size L | Size XL | 
| Rider Height 5’1″ – 5’5″ | Rider Height 5’5″ – 5’9″ | Rider Height 5’8″ – 6’0″ | Rider Height 6’0″ – 6’4″ | 
| Reach (mm) 420 | Reach (mm) 450 | Reach (mm) 480 | Reach (mm) 510 | 
| Stack (mm) 611 | Stack (mm) 620 | Stack (mm) 629 | Stack (mm) 638 | 
| Effective Top Tube (mm) 572 | Effective Top Tube (mm) 605 | Effective Top Tube (mm) 637 | Effective Top Tube (mm) 669 | 
| Seat Tube (mm) 395 | Seat Tube (mm) 415 | Seat Tube (mm) 445 | Seat Tube (mm) 485 | 
| Head Tube Angle (°) 65.0 | Head Tube Angle (°) 65.0 | Head Tube Angle (°) 65.0 | Head Tube Angle (°) 65.0 | 
| Seat Tube Angle (°) 76.0 | Seat Tube Angle (°) 76.0 | Seat Tube Angle (°) 76.0 | Seat Tube Angle (°) 76.0 | 
| Chainstay Length (mm) 425 | Chainstay Length (mm) 430 | Chainstay Length (mm) 435 | Chainstay Length (mm) 440 | 
| Bottom Bracket Height (mm) 337 | Bottom Bracket Height (mm) 337 | Bottom Bracket Height (mm) 337 | Bottom Bracket Height (mm) 337 | 
| Bottom Bracket Drop (mm) 38 | Bottom Bracket Drop (mm) 38 | Bottom Bracket Drop (mm) 38 | Bottom Bracket Drop (mm) 38 | 
| Head Tube Length (mm) 110 | Head Tube Length (mm) 110 | Head Tube Length (mm) 120 | Head Tube Length (mm) 130 | 
| Wheelbase (mm) 1157 | Wheelbase (mm) 1196 | Wheelbase (mm) 1235 | Wheelbase (mm) 1275 | 
| Standover Height (mm) 664 | Standover Height (mm) 680 | Standover Height (mm) 698 | Standover Height (mm) 719 | 
| Wheel Size 29″ | Wheel Size 29″ | Wheel Size 29″ | Wheel Size 29″ | 









Andreas Leopold Zimmermann –
Very satisfied! The bike came in the real brand box with no signs of damage. Everything was pristine. Warranty card included. Shipping to Germany was free and arrived in 5 days via FedEx. I got some free accessories too, which was a nice touch. Paid using bank wire, no complications at all.